Palau » Mortality & Morbidity
Basics | Climate/Weather | Demographics | Mortality/Morbidity | Hospitals | Health Care Professionals
| Ministry of Health | Ministry of Science
| Men | Women | Children > 5 | Children < 5 | Infants | |||||
| Mort. | Morb. | Mort. | Morb. | Mort. | Morb. | Mort. | Morb. | Mort. | Morb. |
| Cardiovascular diseases | Injuries(all types) | Cardiovascular diseases | Injuries(all types) | ||||||
| Unknown and other | Unspecified respiratory infection | Unknown and other | Unspecified respiratory infection | ||||||
| Other circulatory diseases | Unspecified otitis media | Other circulatory diseases | Unspecified otitis media | ||||||
| Other injuries | Colitis, enterititis, gastroenteritis | Other injuries | Colitis, enterititis, gastroenteritis | ||||||
| Cancer | Acute tonsilitis | Cancer | Acute tonsilitis | ||||||
| Respiratory diseases | Acute pharyngitis | Respiratory diseases | Acute pharyngitis | ||||||
| Digestive diseases | Unspecified allergy | Digestive diseases | Unspecified allergy | ||||||
| Suicide | Unspecified gastritis and duodenitis | Suicide | Unspecified gastritis and duodenitis | ||||||
| Car accident | Acute lymphadenitis | Car accident | Acute lymphadenitis | ||||||
| Coronary heart disease | Unspecified urinary tract infection | Coronary heart disease | Unspecified urinary tract infection | ||||||






