Palau » Climate & Weather
Basics | Climate/Weather | Demographics | Mortality/Morbidity | Hospitals | Health Care Professionals
| Ministry of Health | Ministry of Science
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Daily maximum temperature (F) | 87° | 87° | 87° | 88° | 88° | 87° | 87° | 87° | 87° | 88° | 88° | 88° |
| Daily maximum temperature (C) | 31° | 31° | 31° | 31° | 31° | 31° | 31° | 31° | 31° | 31° | 31° | 31° |
| Daily minimum temperature (F) | 75° | 75° | 75° | 75° | 76° | 75° | 75° | 75° | 76° | 75° | 75° | 75° |
| Daily minimum temperature (C) | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° |
| Average rain fall (inches) | 9 | 13 | 8 | 9 | 18 | 14 | 25 | 14 | 25 | 12 | 13 | 20 |
| Average rainy days per month | ||||||||||||
| Average sunny days per month | ||||||||||||
| Huricane season (Y/N) |






