Palau » Basics
Basics | Climate/Weather | Demographics | Mortality/Morbidity | Hospitals | Health Care Professionals
| Ministry of Health | Ministry of Science
| General location: | North Pacific Ocean | |
| Ocean: | Pacific | |
| Region: | Oceania | |
| Latitude: | 7° 30' North | |
| Longitude: | 134° 30' East | |
| Time zone (GMT Offest): | GMT +9 Tokyo, Osaka | |
| Distance to closest island: | ||
| Distance to mainland: | 500 kilometers to Phillipines | |
| Population: | 20,303 | |
| Area in square miles: | 458 | |
| Dimensions: | ||
| Adjusted income (USD): | ||
| Per capita income: | $5482 | |
| Currency: | USD | |
| Currency conversion: | USD | |
| Political affiliation: | Democratic Republic | |
| Country: | Palau | |
| Territory: | ||
| State: | ||
| County: | ||
| Cultural affiliation: | Palauan | |
| Supplies usually ship from: | ||
| Mail time from US: | 7 to 10 days | |
| Postage cost from US: | $0.97 | |
| Courier services: | ||
| Does MD list exist?: | Yes | |
| Medical society name: | Belau Medical Society | |
| President of medical society: | Kathy Debbie Ngemaes-Maddison | |
| Phone carrier: | ||
| International phone code: | 680 | |
| Internet connection: | ||







